spacer

spacer
spacerToll Free 1-877-228-6450

   
 

      

spacer
spacer
spacer
spacer
spacer spacer spacer

RF-Series

Please Contact Us for up-to-the-minute pricing and availability!

DEVICE TYPE FEQ {MHZ}

VCC

{V}

POWER

IN {WATT}

POWER

OUT {WATT}

POWER

DISS.

{W}

GAIN
{DB}

BVCBO

{V}

MAXIC

{A}

COB

{PF}

IC

{A}

VCE

{V}

HFE

Min.

HFE

MAX.

Pkg

Style

2N1506 70 28.0   1.3 3.0 10.0 60 .5 12         TO-5
2N2876 50 28.0 2.0 10.0 17.5 7.0 80 2.5 23 2.5 1 5   TO-60 I
2N3137 250 20.1 .1 .4 .7 6.0 40 .15 3.5 .05 5 20 120 TO-5
2N3375 400 28.0 1.0 3.0 11.6 4.8 65 1.5 10 .25 5 15 150 TO-60-I
2N3553 175 28.0 .25 2.5 7.0 10.0 65 1.0 10 .25 5 15 150 TO-39
2N3632 175 28.0 3.5 13.5 23.0 5.8 65 3.0 20 .25 5 10 150 TO-60 I
2N3733 400 28.0 4.0 10.0 23.0 4.0 65 1.0 20 .25 5 10 150 TO-60 I
2N3866 400 28.0 .1 10.0 5.0 10.0 55 .4 3 .05 10 10 200 TO-39
2N3924 175 13.6 1.0 4.0 7.0 6.0 36 .5 20         TO-39
2N3926 175 13.6 2.0 7.0 12.0 5.5 36 1.5 20         TO-60G
2N3927 175 13.6 4.0 12.0 23.2 4.8 36 3.0 45         TO-60G
2N3946 400 136. 1.0 5.0 5.0 6.0 36 .4 4.5 .05 5 15   TO-39
2N4040 400 28.0 3.0 8.0 17.5 4.3 60 1.0 15 1.0 5 5   TO-117
2N4041 400 28.0 1.0 3.3 10.0 5.2 65 .5 8 .50 5 5   TO-117
2N4073 300 20.0 .25   1.5 7.7 40 .15 4 .25 2 10   TO-5
2N4127 175 25.0 2.5 13.5 25.0 7.3 60 2.0 25 2.0 5 5   TO-117
2N4128 175 24.0 6.0 24.0 40.0 6.0 60 4.0 45 4.0 5 5   TO-117
2N4427 175 12.0 .1 1.0 2.0 10.0 40 .4 3.5 .10 5 10 200 TO-39
2N4428 500 28.0 .07 .75 3.5 10.0 55 .42 3.5 .05 5 20 200 TO-39
2N4429 1000 28.0 .3 1.0 5.0 5.3 55 .42 3.5 .05 5 20 200 TO-117
2N4430 1000 28.0 .8 2.5 10.0 4.6 55 1.0 5 .10 5 20 200 TO-129
2N4431 1000 28.0 1.5 5.0 18.0 5.1 55 5.0 5 .10 5 20 200 TO-129
2N4440 400 28.0 1.7 5.0 11.0 4.7 65 1.5 12 .125 5 10 200 TO-60
2N4932 70 13.5 3.5 12.0 70.0 5.3 50 3.3 120 1.0 5 10 100 TO-60G
2N4933 70 24.0 3.5 20.0 70.0 7.6 65 3.3 85 1.0 5 10 100 TO-60
2N5016 400 28.0 5.0 15.0 30.0 4.8 60 4.5 25 .50 4 10 200 TO-60G
2N5025 50 13.5 3.5 20.0   8.0 40 7.5 85 2.0 2 20   TO-60G
2N5026 80 28.0 2.5 25.0 45.0 10.0 50 7.5 60 2.0 2 20   TO-60G
2N5070 30 28.0 1.2 35.0 70.0   60 3.3 85 1.0 5  20   TO-60G
2N5071 70 24.0 3.0 24.0 70.0   60 3.3 85 3.0 5  10 100 TO-60G
2N5090 400 28.0 .2 1.2 50.0 7.8 55 .4 3.5 .05 5 10 200 TO-60I
2N5102 136 24.0 6.0 15.0 70.0 4.0 80 3.3 85 .50 4 10 100 TO-60G
2N5108 1200 24.0 .32 1.0 3.5 5.0 50 .4 3.5         TO-39
2N5108A 1200 24.0 .1 1.26 3.5   55 .4           TO-39
2N5109 200 15.0 .1 1.26 3.5 11.0 35 .4 3.5 .05  15 40 120 TO-39
2N5215 200 28.0 3.1 10.0 23.0 5.0 65 1.0 25 .50 5 10 80 TO-60G
2N5421 175 13.5 .12 1.0 3.0 9.0 36 .5 5 .10 5 10 60 TO-39
2N5422 175 13.5 .31 2.0 5.0 8.0 18 1.0 15 .5 5 10 60 TO-39
2N5423 175 13.5 1.2 5.0 12.0 6.0 36 2.0 25 1.0 5 20 70 TO-60G
2N5424 175 13.5 4.1 13.0 20.0 5.0 18 4.0 45 2.0 5 20 100 TO-60G
2N5589 175 13.6 .45 3.0 15. 8.2 36 .6 30 1.0 5 5   MT-71
2N5590 175 13.6 3.3 10.0 30.0 5.2 36 2.0 20 .25 5 5   MT-72
2N5591 175 13.6 10.0 25.0 70.0 4.4 36 4.0 120 .50 5 5   MT-72
2N5635 500 28.0 .6 2.5 7.5 9.2 60 1.0 10 .10 5 55   MT-71
2N5636 450 28.0 2.0 7.5 15.0 7.0 60 1.5 20 .20 5 5   MT-71
2N5637 400 28.0 7.0 20.0 30.0 5.8 60 3.0 30 .50 5 5   MT-72
2N5641 300 28.0 1.0 7.0 15.0 8.4 65 1.0 15 .10 5 5   MT-72
2N5642 250 28.0 3.0 20.0 30.0 8.2 65 3.0 35 .20 5 5   MT-72
2N5643 200 28.0 7.0 40.0 60.0 7.6 65 5.0 65 .50 5 5   MT-72
2N5644 470 12.5 .15 1.0 3.5 7.0 36 .25 8 .10 5 15   MT-72
2N5645 470